Recommended Technology Platform
Hardware & software we support, at a glance
The MATP Recommended Technology Platform (RTP) is our curated set of hardware and
software we know, deploy, and maintain effectively. Items on this list are the
fastest, lowest-risk path to a working solution. We can work outside the RTP, but
coverage, response times, and outcomes are best when clients stay close to it.
Tiers
Supported
Fully covered under standard service plans. We have current
expertise, vendor relationships, and tooling. Default recommendation.
Limited
Best-effort support. We’ll work on it, but coverage may
be slower, billed at standard rates, and dependent on vendor cooperation.
Unsupported
Outside our platform. We won’t take responsibility for
outcomes; we’ll recommend a migration path to a supported alternative.
Operating Systems
| Platform | Tier | Notes |
| Windows 11 (current servicing channel) | Supported | Default workstation OS. |
| Windows 10 (in-support builds) | Limited | Migration to Windows 11 strongly encouraged before EOL. |
| Windows Server 2022 / 2025 | Supported | Current server OS. |
| Windows Server 2019 and older | Limited | Plan a refresh. |
| macOS (current − 2 major versions) | Limited | Apple-managed clients welcome; MDM may be required. |
| Linux desktop / unsupported Windows builds | Unsupported | Case-by-case for specific server workloads. |
Productivity & Collaboration
| Platform | Tier | Notes |
| Microsoft 365 Business / Enterprise | Supported | Default productivity suite. Includes Exchange Online, SharePoint, OneDrive, Teams. |
| Office desktop apps (current channel) | Supported | |
| Office perpetual (2019 / 2021) | Limited | Migration to M365 recommended. |
| Google Workspace | Limited | |
| On-prem Exchange | Unsupported | Migration to Exchange Online required for new engagements. |
Endpoint Hardware
| Class | Tier | Notes |
| Dell business-class (Latitude, OptiPlex, Precision) | Supported | Default endpoint vendor. |
| Lenovo ThinkPad / ThinkCentre | Supported | |
| HP EliteBook / ProBook / Z-series | Supported | |
| Apple Mac (M-series, current shipping) | Limited | Requires MDM enrollment. |
| Consumer-grade hardware (Inspiron, Ideapad, etc.) | Unsupported | Not suitable for business workloads; warranty and parts availability are insufficient. |
Server & Virtualization
| Platform | Tier | Notes |
| Dell PowerEdge with iDRAC Enterprise + ProSupport | Supported | Default server platform. |
| HPE ProLiant with iLO Advanced + Foundation Care | Supported | |
| VMware vSphere / ESXi (current) | Limited | Licensing changes make new deployments case-by-case. |
| Hyper-V on Windows Server 2022 / 2025 | Supported | Default hypervisor for new deployments. |
| Whitebox / consumer server hardware | Unsupported | No vendor support path. |
Network & Wireless
| Class | Tier | Notes |
| Firewalls — placeholder: list approved vendors/models | Supported | Curate. |
| Switches — placeholder: list approved vendors/models | Supported | Curate. |
| Wireless APs — placeholder: list approved vendors/models | Supported | Curate. |
| Consumer-grade networking (Linksys, Netgear, TP-Link home line, etc.) | Unsupported | Replacement required for managed engagements. |
Trevor to curate: specific firewall / switch / AP models and minimum firmware levels.
Endpoint Security & EDR
| Product | Tier | Notes |
| SentinelOne (managed via MATP) | Supported | Default EDR. |
| Microsoft Defender for Endpoint (Plan 1/2 via M365) | Limited | Acceptable where SentinelOne licensing is impractical. |
| Free / consumer AV (Windows Defender baseline only, AVG, Avast, etc.) | Unsupported | Insufficient for business endpoints. |
Backup & Recovery
| Product | Tier | Notes |
| Server / image-based backup — placeholder: list approved product(s) | Supported | Curate. |
| M365 backup (SaaS — mailbox, OneDrive, SharePoint, Teams) | Supported | Curate specific product. |
| Endpoint backup | Limited | By engagement. |
| Manual / ad-hoc copies as primary backup | Unsupported | Does not meet RPO/RTO requirements. |
Trevor to curate: specific backup product and retention policy.
Email Security
| Product | Tier | Notes |
| Email filtering — placeholder: list approved product | Supported | Curate. |
| SPF / DKIM / DMARC enforcement | Supported | Required for new M365 tenants. |
| No external mail filtering / unenforced DMARC | Unsupported | Remediation included in new engagements. |
Identity & Access
| Platform | Tier | Notes |
| Entra ID (Microsoft 365) | Supported | Default identity provider. |
| Conditional Access policies (MFA, device compliance) | Supported | Required baseline. |
| On-prem Active Directory only (no cloud sync) | Limited | Migration to hybrid or cloud-only recommended. |
| No MFA / shared accounts | Unsupported | Remediation required. |
Browsers
| Browser | Tier | Notes |
| Microsoft Edge (current) | Supported | Default browser. |
| Google Chrome (current) | Supported | |
| Mozilla Firefox (current ESR) | Limited | |
| Internet Explorer / legacy Edge | Unsupported | End-of-life. |
RTP is reviewed periodically. Items move between tiers as vendors,
products, and threats change. The RTP guides recommendations — client environments may
include items at any tier; we just want everyone to know what they’re signing up for.